P04
EAS pin and lanyard are widely applied to protect the high theft garment, is an efficient solution to prevent anti-theft rate. Hard pin and lanyard have the main advantages of good detection on the systems, long using life, recyclable and convenient operation and so on. Century now has developed more than 200 different types of hard tags ,pin, lanyard which are applicable for various merchandises.
| Code | Length | Remark | Color | Head diameter | Packing |
| P01 | 16mm/19mm/21mm | Groove/Smooth | / | 12mm | 34X25X17cm, 10000pcs/ctn, 17.1kgs/ctn |
| P02 | 16mm/19mm/21mm | Groove/Smooth | / | 12mm | 34X25X17cm, 10000pcs/ctn, 22.4kgs/ctn |
| P03 | 16mm/19mm/21mm | Groove/Smooth | White/Black/ Beige/Gray/ Red | 19.5mm | 56.3X36X23cm, 10000pcs/ctn, 12.4kgs/ctn |
| P04 | 16mm/19mm | Groove/Smooth | White/Black/ Beige/Gray | 19.5mm | 56.3X36X23cm, 10000pcs/ctn, 7.9kgs/ctn |
| P05 | 16mm/19mm/21mm | Groove/Smooth | / | 15.3mm | 39X31X19.5cm, 10000pcs/ctn, 23.6kgs/ctn |
| P06 | 16mm/19mm/21mm | Groove/Smooth | / | 14mm | 38X31X19.5cm, 10000pcs/ctn, 20.2kgs/ctn |
| P07 | 16mm/19mm/21mm | Groove/Smooth | White/Black/ Beige/Gray/ Red | 16mm | 58.5X39X17.5cm, 10000pcs/ctn, 9.9kgs/ctn |
| P08 | 16mm/17mm/18mm/ 19mm/21mm | Groove/Smooth | / | 18.7mm | 38X31X19.5cm, 5000pcs/ctn, 22.3kgs/ctn |
| P10 | 15mm/16mm/18mm/ 21mm | Groove/Smooth | White/Black/ Beige/Gray | 32.5mm | 56.3X36X23cm, 3000pcs/ctn, 8.4kgs/ctn |
| P15 | 16mm/17mm/19mm | Groove/Smooth | White/Black/ Beige/Gray | 13mm | 34X25X17cm, 10000pcs/ctn, 5.7kgs/ctn |
| P16 | 16mm/19mm/21mm | Groove/Smooth | White/Black/ Beige/Gray/ Transparent | 51mm | 58.5X39X17.5cm, 1000pcs/ctn, 7.45kgs/ctn |
| P18 | 17mm | Groove/Smooth | White or Customized | 20.6mm | 56.3X36X23cm, 10000pcs/ctn, 9.2kgs/ctn |
| P21 | 16mm | Groove/Smooth | / | 30mm | 53X40X26.5cm, 4000pcs/ctn, 10.6kgs/ctn |










