מדבקת RF 5X5
EAS RF Label (Electronic Article Surveillance, Radio Frequency) is good and popular security solution / Shrink management solutions to prevent shrink and ideal solution for source tagging since of its paper thin and can meet high speed application.
In retails industry, almost all types of products can be protected by RF Label. Such as clothing, perfume, cosmetics, house linens, decorative articles, beverages, electronic products, multimedia.
And nowadays, with increasingly competitive, retailers must keep up enough rapid to remain competitive. In order to keeping and increasing competition, more and more retails asked manufacturers supply more perfect products and service.
If merchandise could be included EAS protection already when retails get merchandise at store, it has seen a significant increasing retail profits dramatically with faster turnaround, economy labor cost and open shelved merchandising shrinkage from shoplifting and internal theft after using EAS labeling source tagging solutions.
So that is the trend that more and more big chain and retailers work with the manufacturers on source tagging solutions, ensuring that products are shelf-ready and under protected when they reach the store.
Century’s source tagging program promotes sustainability for retailers, manufacturers and packagers in a variety of ways. RF Label similar as smaller Enhanced Performance (EP) labels. Almost all product lines are suitable protected by RF Label as the global retail theft barometer shows lines.
Global Retail Theft Barometer 2010 Highlights Highest shrink found in:
Apparel high-risk product lines:accessories and children's wear
Grocery high-risk product lines: fresh meat and luxury cooked meat
Health and Beauty high-risk product lines: shaving products and perfumes/fragrance
| Code | Antenna Size(MDxTD) | Label Thinkness | Resonan Frequency | Average Effective Signal Volume | Average Quality Factor | Deactivation Sensitivity | Adhesive | No. Splices | Test |
| GY40H | Φ40mm (Φ1.6") | 0.23mm | 8.2MHz(±4%) | 1150 cm³ | 70 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3541HL | 35x41mm(1.4"x1.64") | 0.25mm | 8.2MHz(±4%) | 1300cm³ | 65 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3541H | 35x41mm(1.4"x1.64") | 0.25mm | 8.2MHz(±4%) | 1300cm³ | 65 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3060HL | 32x58mm (1.28"x2.32”) | 0.23mm | 8.2MHz(±4%) | 1800 cm³ | 70 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3060H | 32x58mm (1.28"x2.32”) | 0.23mm | 8.2MHz(±4%) | 1800 cm³ | 70 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3040HL | 31x39mm (1.24"x1.56") | 0.23mm | 8.2MHz(±4%) | 900 cm³ | 65 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3040H | 31x39mm (1.24"x1.56") | 0.23mm | 8.2MHz(±4%) | 900 cm³ | 65 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3047H | 30x47mm (1.2”x1.88") | 0.23mm | 8.2MHz(±4%) | 1200 cm³ | 65 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF5050H | 47x50mm (1.88"x2") | 0.23mm | 8.2MHz(±4%) | 3200 cm³ | 75 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF3030H | 31x31mm (1.24"x1.24”) | 0.25mm | 8.2MHz(±4%) | 550 cm³ | 60 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF4040H_FZ | 40x40mm (1.6"x1.6”) | 0.23mm | 8.2MHz(±4%) | 1750 cm³ | 80 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF4040E | 40x40mm (1.6"x1.6”) | 0.2mm | 8.2MHz(±4%) | 1500 cm³ | 65 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF4040H | 40x40mm (1.6"x1.6”) | 0.23mm | 8.2MHz(±4%) | 1750 cm³ | 80 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |
| GF2065HL | 20x65mm | 8.2MHz(±4%) | 720cm | 55 | 0.3A/m-1.5A/m | hot melt adhesive | 1 maximum | Tested by IDH |










